3 nos (24 gm)
6-8 nos (24 gm)
105 KCal per serving
121 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Wheat Flour(70%), Edible Vegetable Oil, Sugar, Yeast, Edible Common Salt, Milk solids, Emulsifier(E471, E481(i)), Malt Extract, Raising agent(E503(ii))
Wheat Flour, Edible Vegetable Oil, Sugar, Raising agent[E503(ii), Baking Powder], Invert Sugar Syrup, Salt(2.3%), Yeast, Acidity regulator[E270, E296], Emulsifier(E472d, E481(i)), Dough Conditioner[E223], Improver[E1100, E1101(ii), Artificial flavouring substances
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 3.36 gm | 8.4% |
Total Carbohydrate | 16.32 gm | 5.57% |
Total Sugars | 0.72 gm | 2.88% |
Protein | 2.4 gm | 3.53% |
AVOID TOO MUCH | ||
Saturated fat | 1.68 gm | 12% |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
GET ENOUGH | ||
Monounsaturated fat | 1.2 gm | 10% |
Polyunsaturated fat | 0.24 gm | 1.71% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 5.59 gm | 13.98% |
Total Carbohydrate | 15.98 gm | 5.45% |
Total Sugars | 1.75 gm | 7% |
Protein | 1.75 gm | 2.57% |
AVOID TOO MUCH | ||
Saturated fat | 3.84 gm | 27.43% |
GET ENOUGH |