to prepare approx. 2 Dosa (40 gm)
to prepare approx. 1-2 Idlis (30 gm)
141 KCal per serving
100 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 1 gm | 2.5% |
Total Carbohydrate | 28.8 gm | 9.83% |
Total Sugars | 0 gm | |
Protein | 4.24 gm | 6.24% |
AVOID TOO MUCH | ||
Saturated fat | 0.24 gm | 1.71% |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
Sodium, Na | 584 mg | 25.39% |
Added Sugar | 0 gm | |
GET ENOUGH | ||
Monounsaturated fat | 0.2 gm | 1.67% |
Polyunsaturated fat | 0.16 gm | 1.14% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 0.75 gm | 1.88% |
Total Carbohydrate | 19.5 gm | 6.66% |
Total Sugars | 0 gm | |
Protein | 3.9 gm | 5.74% |
AVOID TOO MUCH | ||
Sodium, Na | 210 mg | 9.13% |
GET ENOUGH |