
to prepare approx. 2 Idli (30 gm)
to prepare approx. 1-2 Idlis (30 gm)
106 KCal per serving
100 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Semolina(65%), Black Gram Dal Flour, Bakery Shortening(PALMOLEIN OIL, Sesame oil), Bengal Gram Dal, Salt, E330, E500(ii), Dry CHILLIES, Dehydrated Curry Leaves, MUSTARD SEEDS, dehydrated ginger powder, Fenugreek Seed Powder, Asafoetida, E320
Rice, Black Gram Dal, Edible Vegetable Oil, Salt, Acidity regulator(E296), Raising agent(E500(ii))
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 1.8 gm | 4.5% |
Total Carbohydrate | 18.9 gm | 6.45% |
Total Sugars | 0 gm | |
Protein | 3.6 gm | 5.29% |
AVOID TOO MUCH | ||
Saturated fat | 0.75 gm | 5.36% |
Trans fat | 0.3 gm | |
Cholesterol | 0 mg | |
Sodium, Na | 450 mg | 19.57% |
Added Sugar | 0 gm | |
GET ENOUGH |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 0.75 gm | 1.88% |
Total Carbohydrate | 19.5 gm | 6.66% |
Total Sugars | 0 gm | |
Protein | 3.9 gm | 5.74% |
AVOID TOO MUCH | ||
Sodium, Na | 210 mg | 9.13% |
GET ENOUGH |