
to prepare approx. 2 idlis (23 gm)
to prepare approx. 2 Idli (30 gm)
79 KCal per serving
106 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Rice flour(66%), Black Gram Dal Flour, Salt, E330, E500(ii), Fenugreek Seed Powder
Semolina(65%), Black Gram Dal Flour, Bakery Shortening(PALMOLEIN OIL, Sesame oil), Bengal Gram Dal, Salt, E330, E500(ii), Dry CHILLIES, Dehydrated Curry Leaves, MUSTARD SEEDS, dehydrated ginger powder, Fenugreek Seed Powder, Asafoetida, E320
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 0.44 gm | 1.1% |
Total Carbohydrate | 16.33 gm | 5.57% |
Total Sugars | 0 gm | |
Protein | 2.53 gm | 3.72% |
AVOID TOO MUCH | ||
Saturated fat | 0.23 gm | 1.64% |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
Sodium, Na | 409.4 mg | 17.8% |
Added Sugar | 0 gm | |
GET ENOUGH | ||
Monounsaturated fat | 0.09 gm | 0.75% |
Polyunsaturated fat | 0.12 gm | 0.86% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 1.8 gm | 4.5% |
Total Carbohydrate | 18.9 gm | 6.45% |
Total Sugars | 0 gm | |
Protein | 3.6 gm | 5.29% |
AVOID TOO MUCH | ||
Saturated fat | 0.75 gm | 5.36% |
Trans fat | 0.3 gm | |
Cholesterol | 0 mg | |
Sodium, Na | 450 mg | 19.57% |
Added Sugar | 0 gm | |
GET ENOUGH |