1-2 nos (24 gm)
24 gms (24 gm)
105 KCal per serving
106 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Wheat Flour(43.5%), Whole Wheat flour(25.5%), Sugar, Edible Vegetable Oil(10.1%), Wheat Bran(6.8%), Invert Sugar Syrup, Raising agent(E503(ii), E500(ii)), Milk solids, Salt, Emulsifier(E322(i)), Dough Conditioner(E223), Improver(E1101(ii)), Artificial flavouring substances(Milk)
Sugar, Wheat Flour, Edible Vegetable Fat, Milk solids, Dextrose, Starch, Emulsifier(E322(i)), Salt, Synthetic Food colour(E127), Artificial flavouring substances(STRAWBERRY)
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 2.42 gm | 6.05% |
Total Carbohydrate | 18.91 gm | 6.45% |
Total Sugars | 4.44 gm | 17.76% |
Protein | 1.99 gm | 2.93% |
AVOID TOO MUCH | ||
Saturated fat | 1.25 gm | 8.93% |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
GET ENOUGH | ||
Monounsaturated fat | 0.91 gm | 7.58% |
Polyunsaturated fat | 0.26 gm | 1.86% |
Dietary fiber | 1.54 gm | 6.16% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 3.38 gm | 8.45% |
Total Carbohydrate | 17.83 gm | 6.09% |
Total Sugars | 11.11 gm | 44.44% |
Protein | 0.96 gm | 1.41% |
AVOID TOO MUCH | ||
GET ENOUGH |