3-4 nos (24 gm)
24 gms (24 gm)
106 KCal per serving
106 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Refined Wheat Flour(58%), Sugar, Edible Vegetable Oil, Milk solids(2.5%), Invert Syrup, Raising agent[E500(ii), E503(ii)], Salt, Emulsifier(E322(i), E471), Vitamins, Dough Conditioner(E223), Artificial flavouring substances(Milk, Vanilla)
Sugar, Wheat Flour, Edible Vegetable Fat, Milk solids, Dextrose, Starch, Emulsifier(E322(i)), Salt, Synthetic Food colour(E127), Artificial flavouring substances(STRAWBERRY)
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 2.81 gm | 7.03% |
Total Carbohydrate | 18.36 gm | 6.27% |
Total Sugars | 6.48 gm | 25.92% |
Protein | 1.92 gm | 2.82% |
AVOID TOO MUCH | ||
Saturated fat | 1.32 gm | 9.43% |
Trans fat | 0 gm | |
GET ENOUGH | ||
Monounsaturated fat | 1.01 gm | 8.42% |
Polyunsaturated fat | 0.24 gm | 1.71% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 3.38 gm | 8.45% |
Total Carbohydrate | 17.83 gm | 6.09% |
Total Sugars | 11.11 gm | 44.44% |
Protein | 0.96 gm | 1.41% |
AVOID TOO MUCH | ||
GET ENOUGH |