
Small Bowl (30 gm)
Small Bowl (30 gm)
103 KCal per serving
170 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Moong Dal(Whole GREEN GRAM), Edible Vegetable Oil, Salt, Spices & Condiments
Edible Vegetable Oil, Bengal gram flour, Rice Flake(17.4%), Sugar, Bengal Gram Dal(8%), SAGO(5.2%), Peanut(4.5%), LENTIL(3.2%), Green Peas(1%), Salt, Black salt, Spices & Condiments(TURMERIC, Chilli, GIANT CHILLIES (capsicum), Bishop's weed), E330, Dehydrated Vegetables(Spinach)
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 1.02 gm | 2.55% |
Total Carbohydrate | 16.5 gm | 5.63% |
Protein | 6.96 gm | 10.24% |
AVOID TOO MUCH | ||
Saturated fat | 0.12 gm | 0.86% |
GET ENOUGH | ||
Dietary fiber | 4.8 gm | 19.2% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 10.65 gm | 26.63% |
Total Carbohydrate | 16.14 gm | 5.51% |
Total Sugars | 3.3 gm | 13.2% |
Protein | 2.46 gm | 3.62% |
AVOID TOO MUCH | ||
Saturated fat | 4.35 gm | 31.07% |
Trans fat | 0 gm | |
GET ENOUGH |