Small Bowl (30 gm)
Small Bowl (30 gm)
103 KCal per serving
163 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Channa(Whole GREEN GRAM), Edible Vegetable Oil, Salt, Spices & Condiments
POTATO, Edible Vegetable Oil, Sugar, Salt, Milk products(1.4%)(Milk solids, Cheese Powder), Spices & Condiments(Onion Powder, Parsley Powder, Pepper Powder), Starch, Natural flavoring substance, Nature- Identical Flavouring Substances
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 1.02 gm | 2.55% |
Total Carbohydrate | 16.5 gm | 5.63% |
Protein | 6.96 gm | 10.24% |
AVOID TOO MUCH | ||
Saturated fat | 0.12 gm | 0.86% |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
GET ENOUGH | ||
Dietary fiber | 4.8 gm | 19.2% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 10.2 gm | 25.5% |
Total Carbohydrate | 15.48 gm | 5.28% |
Total Sugars | 0.6 gm | 2.4% |
Protein | 2.34 gm | 3.44% |
AVOID TOO MUCH | ||
Sodium, Na | 231 mg | 10.04% |
GET ENOUGH |