Small Bowl (30 gm)
Small Bowl (30 gm)
103 KCal per serving
166 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Channa(Whole GREEN GRAM), Edible Vegetable Oil, Salt, Spices & Condiments
Corn Meal(52.6%), Edible Vegetable Oil, Rice meal, Sugar, gram meal, Salt, Spices & Condiments(Onion Powder, Chilli Powder, Garlic Powder, Black Pepper Powder), Milk solids, E170(i), Fructose, Cheese Powder(0.2%), E330, Natural flavoring substance, Nature- Identical Flavouring Substances, Artificial flavouring substances(BUTTER)
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 1.02 gm | 2.55% |
Total Carbohydrate | 16.5 gm | 5.63% |
Protein | 6.96 gm | 10.24% |
AVOID TOO MUCH | ||
Saturated fat | 0.12 gm | 0.86% |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
GET ENOUGH | ||
Dietary fiber | 4.8 gm | 19.2% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 10.2 gm | 25.5% |
Total Carbohydrate | 16.86 gm | 5.75% |
Total Sugars | 1.32 gm | 5.28% |
Protein | 1.8 gm | 2.65% |
AVOID TOO MUCH | ||
Sodium, Na | 249.9 mg | 10.87% |
GET ENOUGH |