5-6 nos (24 gm)
5-6 nos (24 gm)
107 KCal per serving
118 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Refined Wheat Flour(56%), Sugar, Edible Vegetable Oil, Milk solids(2.0%), Invert Syrup, Raising agent[E500(ii), E503(ii)], Salt, Emulsifier, E322(i), E471, Calcium salt, Ferrous Salt, Vitamins, Potassium Iodate, Artificial flavouring substances(Milk, BUTTER, Vanilla)
Wheat Flour, Sugar, Edible Vegetable Oil, Invert Sugar Syrup, Milk solids, Raising agent(E503(ii), E500(ii)), Salt, BUTTER(0.3%), Emulsifier(E472e), Dough Conditioner(E223), Artificial flavouring substances(BUTTER)
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 3.24 gm | 8.1% |
Total Carbohydrate | 17.76 gm | 6.06% |
Total Sugars | 6.72 gm | 26.88% |
Protein | 1.8 gm | 2.65% |
AVOID TOO MUCH | ||
Saturated fat | 1.56 gm | 11.14% |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
GET ENOUGH | ||
Monounsaturated fat | 1.2 gm | 10% |
Polyunsaturated fat | 0.24 gm | 1.71% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 4.85 gm | 12.13% |
Total Carbohydrate | 16.94 gm | 5.78% |
Total Sugars | 5.57 gm | 22.28% |
Protein | 1.54 gm | 2.26% |
AVOID TOO MUCH | ||
Saturated fat | 2.56 gm | 18.29% |
Trans fat | 0 gm | |
GET ENOUGH |