1-2 nos (24 gm)
4-5 nos (24 gm)
120 KCal per serving
105 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Wheat Flour, Edible Vegetable Fat, Sugar, Rolled oats(8%), Liquid Glucose, Wheat Bran(3%), Milk solids, Leavening Agents(E500(ii), E503(ii)), Salt, Emulsifier(E322(i)), Acidity regulator(E296)
Casein, Sucrose, Pre Cooked Rice flour, Edible Vegetable Fat, Malt Extract, BENGAL GRAM, Raising agent(E500(ii), Natural Colour(E150c), Emulsifier(E322(i)), Vitamins, Antioxidant(E320), Artificial flavouring substances(Butterscotch)
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 5.62 gm | 14.05% |
Total Carbohydrate | 15.36 gm | 5.24% |
Total Sugars | 4.32 gm | 17.28% |
Protein | 1.97 gm | 2.9% |
AVOID TOO MUCH | ||
Saturated fat | 3.24 gm | 23.14% |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
Sodium, Na | 132 mg | 5.74% |
GET ENOUGH | ||
Monounsaturated fat | 1.58 gm | 13.17% |
Polyunsaturated fat | 0.5 gm | 3.57% |
Dietary fiber | 1.46 gm | 5.84% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 3.36 gm | 8.4% |
Total Carbohydrate | 11.52 gm | 3.93% |
Total Sugars | 5.52 gm | 22.08% |
Protein | 7.2 gm | 10.59% |
AVOID TOO MUCH | ||
GET ENOUGH |