
(30 gm)
to prepare approx. 2 Idli (30 gm)
122 KCal per serving
106 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Potato Flakes(36.4%), Soya Granules(28%), SUNFLOWER OIL(8%), Onion Bits(5%), Potato Starch(4%), Cheese Powder(5%), Capsicum bits(2.5%), Carrot Bits(2.5%), COMMON SALT(2%), Tomato Powder(2%), Green Chilli powder, Cumin Powder, Garlic Powder, Turmeric Powder, White Pepper
Semolina(65%), Black Gram Dal Flour, Bakery Shortening(PALMOLEIN OIL, Sesame oil), Bengal Gram Dal, Salt, E330, E500(ii), Dry CHILLIES, Dehydrated Curry Leaves, MUSTARD SEEDS, dehydrated ginger powder, Fenugreek Seed Powder, Asafoetida, E320
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 3.5 gm | 8.75% |
Total Carbohydrate | 16 gm | 5.46% |
Total Sugars | 0 gm | |
Protein | 6 gm | 8.82% |
AVOID TOO MUCH | ||
Saturated fat | 0.47 gm | 3.36% |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
Sodium, Na | 320 mg | 13.91% |
GET ENOUGH | ||
Dietary fiber | 4.3 gm | 17.2% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 1.8 gm | 4.5% |
Total Carbohydrate | 18.9 gm | 6.45% |
Total Sugars | 0 gm | |
Protein | 3.6 gm | 5.29% |
AVOID TOO MUCH | ||
Saturated fat | 0.75 gm | 5.36% |
Trans fat | 0.3 gm | |
Cholesterol | 0 mg | |
Sodium, Na | 450 mg | 19.57% |
Added Sugar | 0 gm | |
GET ENOUGH |