(30 gm)
to prepare approx. 1-2 Idlis (30 gm)
122 KCal per serving
100 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Potato Flakes(36.4%), Soya Granules(28%), SUNFLOWER OIL(8%), Onion Bits(5%), Potato Starch(4%), Cheese Powder(5%), Capsicum bits(2.5%), Carrot Bits(2.5%), COMMON SALT(2%), Tomato Powder(2%), Green Chilli powder, Cumin Powder, Garlic Powder, Turmeric Powder, White Pepper
Rice, Black Gram Dal, Edible Vegetable Oil, Salt, Acidity regulator(E296), Raising agent(E500(ii))
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 3.5 gm | 8.75% |
Total Carbohydrate | 16 gm | 5.46% |
Total Sugars | 0 gm | |
Protein | 6 gm | 8.82% |
AVOID TOO MUCH | ||
Saturated fat | 0.47 gm | 3.36% |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
Sodium, Na | 320 mg | 13.91% |
GET ENOUGH | ||
Dietary fiber | 4.3 gm | 17.2% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 0.75 gm | 1.88% |
Total Carbohydrate | 19.5 gm | 6.66% |
Total Sugars | 0 gm | |
Protein | 3.9 gm | 5.74% |
AVOID TOO MUCH | ||
Sodium, Na | 210 mg | 9.13% |
GET ENOUGH |