(30 gm)
to prepare approx. 3-4 pieces (24 gm)
122 KCal per serving
88 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Potato Flakes(36.4%), Soya Granules(28%), SUNFLOWER OIL(8%), Onion Bits(5%), Potato Starch(4%), Cheese Powder(5%), Capsicum bits(2.5%), Carrot Bits(2.5%), COMMON SALT(2%), Tomato Powder(2%), Green Chilli powder, Cumin Powder, Garlic Powder, Turmeric Powder, White Pepper
Chick pea flour(72%), Sugar, Salt, Acidifying agent(E330), Raising agent(E500(ii)), Turmeric Powder
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 3.5 gm | 8.75% |
Total Carbohydrate | 16 gm | 5.46% |
Total Sugars | 0 gm | |
Protein | 6 gm | 8.82% |
AVOID TOO MUCH | ||
Saturated fat | 0.47 gm | 3.36% |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
Sodium, Na | 320 mg | 13.91% |
GET ENOUGH | ||
Dietary fiber | 4.3 gm | 17.2% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 1.06 gm | 2.65% |
Total Carbohydrate | 15.84 gm | 5.41% |
Total Sugars | 4.56 gm | 18.24% |
Protein | 3.84 gm | 5.65% |
AVOID TOO MUCH | ||
Saturated fat | 0 gm | |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
Sodium, Na | 480 mg | 20.87% |
Added Sugar | 4.56 gm | |
GET ENOUGH |