Small Bowl (30 gm)
Small Bowl (30 gm)
112 KCal per serving
150 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Black Lentil(50%), Whole GREEN GRAM(30%), Dew Grams(18%), Alkali, Salt, Asafoetida, Red Chilli, Spices, CUMIN SEEDS, Black Pepper, Refined Edible oil
Dried Potato, Potato Starch, Edible Vegetable Oil(Palm oil), Salt, Dextrose, Sugar, Sour Cream & Onion Seasoning, Nature- Identical Flavouring Substances, Flavour enhancers(E621)
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 1.11 gm | 2.78% |
Total Carbohydrate | 20 gm | 6.83% |
Total Sugars | 0 gm | |
Protein | 5.56 gm | 8.18% |
AVOID TOO MUCH | ||
Saturated fat | 0.44 gm | 3.14% |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
Sodium, Na | 261.11 mg | 11.35% |
GET ENOUGH | ||
Dietary fiber | 4.44 gm | 17.76% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 7.5 gm | 18.75% |
Total Carbohydrate | 18.9 gm | 6.45% |
Total Sugars | 3.3 gm | 13.2% |
Protein | 1.8 gm | 2.65% |
AVOID TOO MUCH | ||
Saturated fat | 3.3 gm | 23.57% |
Sodium, Na | 87.3 mg | 3.8% |
GET ENOUGH |