Small Bowl (30 gm)
Small Bowl (30 gm)
112 KCal per serving
167 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Black Lentil(50%), Whole GREEN GRAM(30%), Dew Grams(18%), Alkali, Salt, Asafoetida, Red Chilli, Spices, CUMIN SEEDS, Black Pepper, Refined Edible oil
POTATO, Edible Vegetable Oil, Spices & Condiments(Onion Powder, Chilli Powder, MANGO POWDER, Coriander Powder, Ginger Powder, Garlic Powder, Black Pepper Powder, Turmeric Powder, Cumin Powder), Salt, Black salt, Sugar, Tomato Powder, E330, E334, Natural Colour(E160b(i)), Natural flavoring substance, Nature- Identical Flavouring Substances
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 1.11 gm | 2.78% |
Total Carbohydrate | 20 gm | 6.83% |
Total Sugars | 0 gm | |
Protein | 5.56 gm | 8.18% |
AVOID TOO MUCH | ||
Saturated fat | 0.44 gm | 3.14% |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
Sodium, Na | 261.11 mg | 11.35% |
GET ENOUGH | ||
Dietary fiber | 4.44 gm | 17.76% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 10.7 gm | 26.75% |
Total Carbohydrate | 15.4 gm | 5.26% |
Total Sugars | 1.2 gm | 4.8% |
Protein | 2.1 gm | 3.09% |
AVOID TOO MUCH | ||
Sodium, Na | 303 mg | 13.17% |
GET ENOUGH |