Small Bowl (30 gm)
Small Bowl (30 gm)
112 KCal per serving
166 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Black Lentil(50%), Whole GREEN GRAM(30%), Dew Grams(18%), Alkali, Salt, Asafoetida, Red Chilli, Spices, CUMIN SEEDS, Black Pepper, Refined Edible oil
Corn Meal(52.6%), Edible Vegetable Oil, Rice meal, Sugar, gram meal, Salt, Spices & Condiments(Onion Powder, Chilli Powder, Garlic Powder, Black Pepper Powder), Milk solids, E170(i), Fructose, Cheese Powder(0.2%), E330, Natural flavoring substance, Nature- Identical Flavouring Substances, Artificial flavouring substances(BUTTER)
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 1.11 gm | 2.78% |
Total Carbohydrate | 20 gm | 6.83% |
Total Sugars | 0 gm | |
Protein | 5.56 gm | 8.18% |
AVOID TOO MUCH | ||
Saturated fat | 0.44 gm | 3.14% |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
Sodium, Na | 261.11 mg | 11.35% |
GET ENOUGH | ||
Dietary fiber | 4.44 gm | 17.76% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 10.2 gm | 25.5% |
Total Carbohydrate | 16.86 gm | 5.75% |
Total Sugars | 1.32 gm | 5.28% |
Protein | 1.8 gm | 2.65% |
AVOID TOO MUCH | ||
Sodium, Na | 249.9 mg | 10.87% |
GET ENOUGH |