Small Bowl (30 gm)
Small Bowl (30 gm)
112 KCal per serving
165 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Black Lentil(50%), Whole GREEN GRAM(30%), Dew Grams(18%), Alkali, Salt, Asafoetida, Red Chilli, Spices, CUMIN SEEDS, Black Pepper, Refined Edible oil
POTATO, Edible Vegetable Oil, Iodised Salt(1.5%)
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 1.11 gm | 2.78% |
Total Carbohydrate | 20 gm | 6.83% |
Total Sugars | 0 gm | |
Protein | 5.56 gm | 8.18% |
AVOID TOO MUCH | ||
Saturated fat | 0.44 gm | 3.14% |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
Sodium, Na | 261.11 mg | 11.35% |
GET ENOUGH | ||
Dietary fiber | 4.44 gm | 17.76% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 9.96 gm | 24.9% |
Total Carbohydrate | 16.44 gm | 5.61% |
Total Sugars | 0 gm | |
Protein | 2.34 gm | 3.44% |
AVOID TOO MUCH | ||
GET ENOUGH |