1 soup bowl (150 ml)
to prepare 1 bowl of soup (150 ml) (20 gm)
34 KCal per serving
71 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Vegetables(6.6%)(Onion, Carrot, LEEKS, Swede), Potato Starch, Glucose syrup, Natural Flavouring(Contains Barley), Edible Vegetable Oil, Salt, Yeast Extract, Flavour enhancers(E635, E621), Sugar, PARSLEY, Milk Protein, Acidity regulator(E341(iii), E340(ii)), Emulsifier(E471), TURMERIC, Sage Extract
Noodle bits(33%)[
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 0.9 gm | 2.25% |
Total Carbohydrate | 5.22 gm | 1.78% |
Total Sugars | 0.72 gm | 2.88% |
Protein | 0.84 gm | 1.24% |
AVOID TOO MUCH | ||
Saturated fat | 0.6 gm | 4.29% |
Sodium, Na | 240 mg | 10.43% |
GET ENOUGH | ||
Dietary fiber | 0.48 gm | 1.92% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 1.4 gm | 3.5% |
Total Carbohydrate | 13.5 gm | 4.61% |
Total Sugars | 3.5 gm | 14% |
Protein | 1.3 gm | 1.91% |
AVOID TOO MUCH | ||
GET ENOUGH |