(200 ml)
(200 ml)
88 KCal per serving
1 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 0 gm | |
Total Carbohydrate | 22 gm | 7.51% |
Total Sugars | 22 gm | 88% |
Protein | 0 gm | |
AVOID TOO MUCH | ||
Added Sugar | 22 gm | |
GET ENOUGH |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 0 gm | |
Total Carbohydrate | 0 gm | |
Total Sugars | 0 gm | |
Protein | 0 gm | |
AVOID TOO MUCH | ||
GET ENOUGH |