(200 ml)
(200 ml)
88 KCal per serving
110 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 0 gm | |
Total Carbohydrate | 22 gm | 7.51% |
Total Sugars | 22 gm | 88% |
Protein | 0 gm | |
AVOID TOO MUCH | ||
Added Sugar | 22 gm | |
GET ENOUGH |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 0 gm | |
Total Carbohydrate | 27.6 gm | 9.42% |
Total Sugars | 27.6 gm | 110.4% |
Protein | 0 gm | |
AVOID TOO MUCH | ||
Saturated fat | 0 gm | |
Trans fat | 0 gm | |
GET ENOUGH |