1 Glass (200 ml)
1 Glass (200 ml)
90 KCal per serving
112 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Water, Orange juice concentrate(19.7%), Natural flavoring substance(ORANGE)
Water, Sugar(10%), Red Grape juice concentrate(2.7%), Apple juice concentrate(1.1%), Cranberry Juice concentrate(0.5%), Acidity regulator(E296), Nature- Identical Flavouring Substances
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 0 gm | |
Total Carbohydrate | 20.6 gm | 7.03% |
Total Sugars | 20.6 gm | 82.4% |
Protein | 1.4 gm | 2.06% |
AVOID TOO MUCH | ||
Saturated fat | 0 gm | |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
Sodium, Na | 9.2 mg | 0.4% |
Added Sugar | 0 gm | |
GET ENOUGH | ||
Monounsaturated fat | 0 gm | |
Polyunsaturated fat | 0 gm |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 0 gm | |
Total Carbohydrate | 28 gm | 9.56% |
Total Sugars | 28 gm | 112% |
Protein | 0 gm | |
AVOID TOO MUCH | ||
Sodium, Na | 8 mg | 0.35% |
GET ENOUGH |