1 Glass (200 ml)
1 Glass (200 ml)
90 KCal per serving
28 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Water, Orange juice concentrate(19.7%), Natural flavoring substance(ORANGE)
Water, Tomato Paste(2.67%), Tamarind concentrate(1.98%), Iodised Salt, Spices & Condiments(Coriander Powder, Red Chilli Powder, Cumin Powder, Asafoetida), Acidity regulator(E330), Natural flavoring substance, Nature- Identical Flavouring Substances
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 0 gm | |
Total Carbohydrate | 20.6 gm | 7.03% |
Total Sugars | 20.6 gm | 82.4% |
Protein | 1.4 gm | 2.06% |
AVOID TOO MUCH | ||
Saturated fat | 0 gm | |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
Sodium, Na | 9.2 mg | 0.4% |
Added Sugar | 0 gm | |
GET ENOUGH | ||
Monounsaturated fat | 0 gm | |
Polyunsaturated fat | 0 gm |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 0.1 gm | 0.25% |
Total Carbohydrate | 6.4 gm | 2.18% |
Total Sugars | 0 gm | |
Protein | 0.4 gm | 0.59% |
AVOID TOO MUCH | ||
GET ENOUGH |