(200 ml)
(200 ml)
140 KCal per serving
196 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Soymilk(Filtered water, SOYABEAN), Cane Sugar, Cocoa Powder, E412, Sea salt, Natural Flavouring, E415, E170(i), Vitamin A Palmitate, Vitamin D2, Riboflavin, Cyanocobalamine
Toned Milk(85%), Sugar, Water, Cocoa Powder(1.4%), Stabilizer(E407), Sequestrant(E340(ii)), Nature- Identical Flavouring Substances
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 3 gm | 7.5% |
Total Carbohydrate | 25 gm | 8.53% |
Total Sugars | 22 gm | 88% |
Protein | 5 gm | 7.35% |
AVOID TOO MUCH | ||
Saturated fat | 0.5 gm | 3.57% |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
Sodium, Na | 90 mg | 3.91% |
GET ENOUGH | ||
Monounsaturated fat | 0.5 gm | 4.17% |
Polyunsaturated fat | 1.5 gm | 10.71% |
Dietary fiber | 2 gm | 8% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 6.2 gm | 15.5% |
Total Carbohydrate | 29.2 gm | 9.97% |
Total Sugars | 19 gm | 76% |
Protein | 5.8 gm | 8.53% |
AVOID TOO MUCH | ||
Saturated fat | 4.3 gm | 30.71% |
Trans fat | 0.26 gm | |
GET ENOUGH |