(200 ml)
small bowl (100 gm)
25 KCal per serving
59 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 2.08 gm | 5.2% |
Total Carbohydrate | 0.83 gm | 0.28% |
Total Sugars | 0 gm | |
Protein | 0.83 gm | 1.22% |
AVOID TOO MUCH | ||
Saturated fat | 0 gm | |
Cholesterol | 0 mg | |
Sodium, Na | 141.67 mg | 6.16% |
GET ENOUGH | ||
Monounsaturated fat | 1.25 gm | 10.42% |
Polyunsaturated fat | 0.42 gm | 3% |
Dietary fiber | 0.83 gm | 3.32% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 3 gm | 7.5% |
Total Carbohydrate | 4.6 gm | 1.57% |
Protein | 3.4 gm | 5% |
AVOID TOO MUCH | ||
Saturated fat | 2.3 gm | 16.43% |
Trans fat | 0.1 gm | |
GET ENOUGH |