(200 ml)
(200 ml)
25 KCal per serving
196 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Almond Milk(Filtered water, Almond), Sea salt, E410, E322(i), E418, Natural Flavouring, E170(i), Vitamin E acetate, Zinc Gluconate, Vitamin A Palmitate, Riboflavin, Cyanocobalamine, Vitamin D2
Toned Milk(85%), Sugar, Water, Cocoa Powder(1.4%), Stabilizer(E407), Sequestrant(E340(ii)), Nature- Identical Flavouring Substances
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 2.08 gm | 5.2% |
Total Carbohydrate | 0.83 gm | 0.28% |
Total Sugars | 0 gm | |
Protein | 0.83 gm | 1.22% |
AVOID TOO MUCH | ||
Saturated fat | 0 gm | |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
Sodium, Na | 141.67 mg | 6.16% |
GET ENOUGH | ||
Monounsaturated fat | 1.25 gm | 10.42% |
Polyunsaturated fat | 0.42 gm | 3% |
Dietary fiber | 0.83 gm | 3.32% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 6.2 gm | 15.5% |
Total Carbohydrate | 29.2 gm | 9.97% |
Total Sugars | 19 gm | 76% |
Protein | 5.8 gm | 8.53% |
AVOID TOO MUCH | ||
Saturated fat | 4.3 gm | 30.71% |
Trans fat | 0.26 gm | |
GET ENOUGH |