(30 gm)
(20 gm)
139 KCal per serving
73 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Oats, DATES, WALNUT, PUMPKIN SEED, Sesame Seeds, Flax seeds, Corn flakes, Honey, Sulphurous Sugar, Dry COCONUT, JAGGERY (date palm)
Malt Extract, Sugar, Milk solids(12%), Maltodextrin, Caramel(E150c), Cocoa Solids, Emulsifier(E322(i), E471), Vitamins, Minerals, Raising agent[E500(ii)], Salt, Natural Colour, Nature- Identical Flavouring Substances
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 5.34 gm | 13.35% |
Total Carbohydrate | 20.1 gm | 6.86% |
Total Sugars | 8.82 gm | 35.28% |
Protein | 2.4 gm | 3.53% |
AVOID TOO MUCH | ||
Saturated fat | 1.92 gm | 13.71% |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
GET ENOUGH | ||
Monounsaturated fat | 1.14 gm | 9.5% |
Polyunsaturated fat | 2.28 gm | 16.29% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 0.2 gm | 0.5% |
Total Carbohydrate | 16.4 gm | 5.6% |
Total Sugars | 14.2 gm | 56.8% |
Protein | 1.4 gm | 2.06% |
AVOID TOO MUCH | ||
GET ENOUGH |