(30 gm)
(20 gm)
139 KCal per serving
75 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 5.34 gm | 13.35% |
Total Carbohydrate | 20.1 gm | 6.86% |
Total Sugars | 8.82 gm | 35.28% |
Protein | 2.4 gm | 3.53% |
AVOID TOO MUCH | ||
Saturated fat | 1.92 gm | 13.71% |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
GET ENOUGH | ||
Monounsaturated fat | 1.14 gm | 9.5% |
Polyunsaturated fat | 2.28 gm | 16.29% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 0.4 gm | 1% |
Total Carbohydrate | 15.8 gm | 5.39% |
Total Sugars | 2.7 gm | 10.8% |
Protein | 2.2 gm | 3.24% |
AVOID TOO MUCH | ||
Sodium, Na | 80 mg | 3.48% |
GET ENOUGH |