(30 gm)
(20 gm)
139 KCal per serving
77 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Oats, DATES, WALNUT, PUMPKIN SEED, Sesame Seeds, Flax seeds, Corn flakes, Honey, Sulphurous Sugar, Dry COCONUT, JAGGERY (date palm)
Malted Barley(Extracted Solids(49%)), Sugar, Milk solids, Cocoa Powder, Minerals, Wheat Flour, Natural Colour(E150c), Nature- Identical Flavouring Substances, Liquid Glucose, Vitamins, Acidity regulator(E500(ii), E501(ii)), Salt, Edible gum(E412)
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 5.34 gm | 13.35% |
Total Carbohydrate | 20.1 gm | 6.86% |
Total Sugars | 8.82 gm | 35.28% |
Protein | 2.4 gm | 3.53% |
AVOID TOO MUCH | ||
Saturated fat | 1.92 gm | 13.71% |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
GET ENOUGH | ||
Monounsaturated fat | 1.14 gm | 9.5% |
Polyunsaturated fat | 2.28 gm | 16.29% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 0.5 gm | 1.25% |
Total Carbohydrate | 16.6 gm | 5.67% |
Total Sugars | 5.3 gm | 21.2% |
Protein | 1.5 gm | 2.21% |
AVOID TOO MUCH | ||
GET ENOUGH |