(200 ml)
(200 ml)
155 KCal per serving
196 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Purified Water, SOYABEAN(20%), Sugar, Stabilizer(E460(i)), E341(iii), Salt, E300, Vitamin E acetate, Thiamin mononitrate, Riboflavin, Cyanocobalamine, Vitamin A acetate, Natural Colour(E160b(i)), Nature- Identical Flavouring Substances(Vanilla)
Toned Milk(85%), Sugar, Water, Cocoa Powder(1.4%), Stabilizer(E407), Sequestrant(E340(ii)), Nature- Identical Flavouring Substances
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 3.2 gm | 8% |
Total Carbohydrate | 25.2 gm | 8.6% |
Total Sugars | 22 gm | 88% |
Protein | 6.4 gm | 9.41% |
AVOID TOO MUCH | ||
Saturated fat | 0.36 gm | 2.57% |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
GET ENOUGH | ||
Monounsaturated fat | 0.74 gm | 6.17% |
Polyunsaturated fat | 1.8 gm | 12.86% |
Dietary fiber | 2 gm | 8% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 6.2 gm | 15.5% |
Total Carbohydrate | 29.2 gm | 9.97% |
Total Sugars | 19 gm | 76% |
Protein | 5.8 gm | 8.53% |
AVOID TOO MUCH | ||
Saturated fat | 4.3 gm | 30.71% |
Trans fat | 0.26 gm | |
GET ENOUGH |