1 Glass (200 ml)
1 Glass (200 ml)
63 KCal per serving
80 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 0.28 gm | 0.7% |
Total Carbohydrate | 12.8 gm | 4.37% |
Total Sugars | 3.3 gm | 13.2% |
Protein | 2.32 gm | 3.41% |
AVOID TOO MUCH | ||
GET ENOUGH |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 0.2 gm | 0.5% |
Total Carbohydrate | 16 gm | 5.46% |
Total Sugars | 16 gm | 64% |
Protein | 2 gm | 2.94% |
AVOID TOO MUCH | ||
GET ENOUGH |