1 medium bowl (150 gm)
1 medium bowl (150 gm)
216 KCal per serving
182 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Tomato puree(30%), Water, Paneer(16%), Onion, Edible Vegetable Oil, Cashew Nut, Ginger Paste, BUTTER(2%), Salt, CORIANDER, Sugar, Garlic Paste, Spices
Water, Black Gram Dal(16.5%), Tomato Paste(9.5%), Cream, White Butter, Garlic, Iodised Salt, Ginger, Red Chilli Powder
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 18 gm | 45% |
Total Carbohydrate | 7.5 gm | 2.56% |
Total Sugars | 0.75 gm | 3% |
Protein | 6 gm | 8.82% |
AVOID TOO MUCH | ||
Saturated fat | 3.9 gm | 27.86% |
Trans fat | 0 gm | |
Cholesterol | 7.5 mg | 2.5% |
Sodium, Na | 750 mg | 32.61% |
GET ENOUGH | ||
Monounsaturated fat | 3.9 gm | 32.5% |
Polyunsaturated fat | 10.2 gm | 72.86% |
Dietary fiber | 1.5 gm | 6% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 7.95 gm | 19.88% |
Total Carbohydrate | 20.1 gm | 6.86% |
Total Sugars | 4.05 gm | 16.2% |
Protein | 7.5 gm | 11.03% |
AVOID TOO MUCH | ||
GET ENOUGH |