1 medium bowl (150 gm)
1 medium bowl (150 gm)
216 KCal per serving
390 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Tomato puree(30%), Water, Paneer(16%), Onion, Edible Vegetable Oil, Cashew Nut, Ginger Paste, BUTTER(2%), Salt, CORIANDER, Sugar, Garlic Paste, Spices
Paneer(22.2%), Tomato, Onion, Edible Vegetable Oil, Water, Cashew Nut(6.6%), Khoya, Tomato Paste, Garlic, Iodised Salt, Spices & Condiments, Ginger, Green Cardamom Powder(0.1%)
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 18 gm | 45% |
Total Carbohydrate | 7.5 gm | 2.56% |
Total Sugars | 0.75 gm | 3% |
Protein | 6 gm | 8.82% |
AVOID TOO MUCH | ||
Saturated fat | 3.9 gm | 27.86% |
Trans fat | 0 gm | |
Cholesterol | 7.5 mg | 2.5% |
Sodium, Na | 750 mg | 32.61% |
GET ENOUGH | ||
Monounsaturated fat | 3.9 gm | 32.5% |
Polyunsaturated fat | 10.2 gm | 72.86% |
Dietary fiber | 1.5 gm | 6% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 32.85 gm | 82.13% |
Total Carbohydrate | 13.65 gm | 4.66% |
Total Sugars | 9.75 gm | 39% |
Protein | 10.05 gm | 14.78% |
AVOID TOO MUCH | ||
GET ENOUGH |