1 medium bowl (150 gm)
1 medium bowl (150 gm)
216 KCal per serving
356 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Tomato puree(30%), Water, Paneer(16%), Onion, Edible Vegetable Oil, Cashew Nut, Ginger Paste, BUTTER(2%), Salt, CORIANDER, Sugar, Garlic Paste, Spices
Tomato(44.2%), Paneer(19.5%), Cream(8.6%), Onion(7.5%), Edible Vegetable Oil, Khoya, Cashew Nut, Garlic, Ginger, Iodised Salt, Spices & Condiments, Sugar, Green Cardamom(0.2%), Cinnamon(0.1%), Green Cardamom Powder(0.1%)
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 18 gm | 45% |
Total Carbohydrate | 7.5 gm | 2.56% |
Total Sugars | 0.75 gm | 3% |
Protein | 6 gm | 8.82% |
AVOID TOO MUCH | ||
Saturated fat | 3.9 gm | 27.86% |
Trans fat | 0 gm | |
Cholesterol | 7.5 mg | 2.5% |
Sodium, Na | 750 mg | 32.61% |
GET ENOUGH | ||
Monounsaturated fat | 3.9 gm | 32.5% |
Polyunsaturated fat | 10.2 gm | 72.86% |
Dietary fiber | 1.5 gm | 6% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 30.15 gm | 75.38% |
Total Carbohydrate | 11.7 gm | 3.99% |
Total Sugars | 9.9 gm | 39.6% |
Protein | 9.15 gm | 13.46% |
AVOID TOO MUCH | ||
GET ENOUGH |