1 medium bowl (150 gm)
1 medium bowl (150 gm)
218 KCal per serving
182 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Water, Chickpea(25%), Tomato(14%), Onion, Edible Vegetable Oil, CORIANDER, Cumin, Ginger, Ghee, Salt, Spices
Water, Black Gram Dal(16.5%), Tomato Paste(9.5%), Cream, White Butter, Garlic, Iodised Salt, Ginger, Red Chilli Powder
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 7.5 gm | 18.75% |
Total Carbohydrate | 28.5 gm | 9.73% |
Total Sugars | 0 gm | |
Protein | 9 gm | 13.24% |
AVOID TOO MUCH | ||
Saturated fat | 1.5 gm | 10.71% |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
Sodium, Na | 600 mg | 26.09% |
GET ENOUGH | ||
Monounsaturated fat | 1.5 gm | 12.5% |
Polyunsaturated fat | 4.5 gm | 32.14% |
Dietary fiber | 3 gm | 12% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 7.95 gm | 19.88% |
Total Carbohydrate | 20.1 gm | 6.86% |
Total Sugars | 4.05 gm | 16.2% |
Protein | 7.5 gm | 11.03% |
AVOID TOO MUCH | ||
GET ENOUGH |