1 medium bowl (150 gm)
1 medium bowl (150 gm)
218 KCal per serving
351 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Water, Chickpea(25%), Tomato(14%), Onion, Edible Vegetable Oil, CORIANDER, Cumin, Ginger, Ghee, Salt, Spices
Light Green Chillies(34.6%), Onion, Edible Vegetable Oil, Water, Peanut(5.4%), Garlic, Sesame Seeds(3.6%), Ginger, Almond(3%), Dry COCONUT, Tamarind, Spices & Condiments, Coriander Leaves, Ghee, Iodised Salt, CURRY LEAVES
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 7.5 gm | 18.75% |
Total Carbohydrate | 28.5 gm | 9.73% |
Total Sugars | 0 gm | |
Protein | 9 gm | 13.24% |
AVOID TOO MUCH | ||
Saturated fat | 1.5 gm | 10.71% |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
Sodium, Na | 600 mg | 26.09% |
GET ENOUGH | ||
Monounsaturated fat | 1.5 gm | 12.5% |
Polyunsaturated fat | 4.5 gm | 32.14% |
Dietary fiber | 3 gm | 12% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 26.7 gm | 66.75% |
Total Carbohydrate | 20.4 gm | 6.96% |
Total Sugars | 4.65 gm | 18.6% |
Protein | 7.35 gm | 10.81% |
AVOID TOO MUCH | ||
GET ENOUGH |