1 medium bowl (150 gm)
1 medium bowl (150 gm)
218 KCal per serving
356 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Water, Chickpea(25%), Tomato(14%), Onion, Edible Vegetable Oil, CORIANDER, Cumin, Ginger, Ghee, Salt, Spices
Tomato(44.2%), Paneer(19.5%), Cream(8.6%), Onion(7.5%), Edible Vegetable Oil, Khoya, Cashew Nut, Garlic, Ginger, Iodised Salt, Spices & Condiments, Sugar, Green Cardamom(0.2%), Cinnamon(0.1%), Green Cardamom Powder(0.1%)
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 7.5 gm | 18.75% |
Total Carbohydrate | 28.5 gm | 9.73% |
Total Sugars | 0 gm | |
Protein | 9 gm | 13.24% |
AVOID TOO MUCH | ||
Saturated fat | 1.5 gm | 10.71% |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
Sodium, Na | 600 mg | 26.09% |
GET ENOUGH | ||
Monounsaturated fat | 1.5 gm | 12.5% |
Polyunsaturated fat | 4.5 gm | 32.14% |
Dietary fiber | 3 gm | 12% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 30.15 gm | 75.38% |
Total Carbohydrate | 11.7 gm | 3.99% |
Total Sugars | 9.9 gm | 39.6% |
Protein | 9.15 gm | 13.46% |
AVOID TOO MUCH | ||
GET ENOUGH |