1 medium bowl (150 gm)
1 medium bowl (150 gm)
218 KCal per serving
250 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Water, Chickpea(25%), Tomato(14%), Onion, Edible Vegetable Oil, CORIANDER, Cumin, Ginger, Ghee, Salt, Spices
POTATO(28.7%), Tomato(27.5%), Green Capsicum(14.3%), Green Peas(7.1%), BUTTER(5.7%), Edible Vegetable Oil, Cream, Onion(2.8%), Water, Spices & Condiments, Garlic, Iodised Salt, MANGO POWDER
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 7.5 gm | 18.75% |
Total Carbohydrate | 28.5 gm | 9.73% |
Total Sugars | 0 gm | |
Protein | 9 gm | 13.24% |
AVOID TOO MUCH | ||
Saturated fat | 1.5 gm | 10.71% |
Trans fat | 0 gm | |
Cholesterol | 0 mg | |
Sodium, Na | 600 mg | 26.09% |
GET ENOUGH | ||
Monounsaturated fat | 1.5 gm | 12.5% |
Polyunsaturated fat | 4.5 gm | 32.14% |
Dietary fiber | 3 gm | 12% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 18.75 gm | 46.88% |
Total Carbohydrate | 17.1 gm | 5.84% |
Total Sugars | 3.45 gm | 13.8% |
Protein | 3.3 gm | 4.85% |
AVOID TOO MUCH | ||
Saturated fat | 7.95 gm | 56.79% |
Trans fat | 0.3 gm | |
GET ENOUGH |