1 medium bowl (150 gm)
1 medium bowl (150 gm)
124 KCal per serving
182 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Water, Rice(13%), Onion, Beans, Carrot, KNOL-KHOL, Beetroot, Coconut, CAULIFLOWER, Edible Vegetable Oil, Bread Cubes, Salt, Garlic Paste, Ghee, Lemon Juice, OTHER CONDIMENTS & SPICES
Water, Black Gram Dal(16.5%), Tomato Paste(9.5%), Cream, White Butter, Garlic, Iodised Salt, Ginger, Red Chilli Powder
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 4.5 gm | 11.25% |
Total Carbohydrate | 19.5 gm | 6.66% |
Total Sugars | 0.3 gm | 1.2% |
Protein | 1.5 gm | 2.21% |
AVOID TOO MUCH | ||
Saturated fat | 1.5 gm | 10.71% |
Trans fat | 0 gm | |
Cholesterol | 1.5 mg | 0.5% |
Sodium, Na | 300 mg | 13.04% |
GET ENOUGH | ||
Monounsaturated fat | 1.5 gm | 12.5% |
Polyunsaturated fat | 1.5 gm | 10.71% |
Dietary fiber | 0.45 gm | 1.8% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 7.95 gm | 19.88% |
Total Carbohydrate | 20.1 gm | 6.86% |
Total Sugars | 4.05 gm | 16.2% |
Protein | 7.5 gm | 11.03% |
AVOID TOO MUCH | ||
GET ENOUGH |