1 medium bowl (150 gm)
1 medium bowl (150 gm)
124 KCal per serving
390 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Water, Rice(13%), Onion, Beans, Carrot, KNOL-KHOL, Beetroot, Coconut, CAULIFLOWER, Edible Vegetable Oil, Bread Cubes, Salt, Garlic Paste, Ghee, Lemon Juice, OTHER CONDIMENTS & SPICES
Paneer(22.2%), Tomato, Onion, Edible Vegetable Oil, Water, Cashew Nut(6.6%), Khoya, Tomato Paste, Garlic, Iodised Salt, Spices & Condiments, Ginger, Green Cardamom Powder(0.1%)
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 4.5 gm | 11.25% |
Total Carbohydrate | 19.5 gm | 6.66% |
Total Sugars | 0.3 gm | 1.2% |
Protein | 1.5 gm | 2.21% |
AVOID TOO MUCH | ||
Saturated fat | 1.5 gm | 10.71% |
Trans fat | 0 gm | |
Cholesterol | 1.5 mg | 0.5% |
Sodium, Na | 300 mg | 13.04% |
GET ENOUGH | ||
Monounsaturated fat | 1.5 gm | 12.5% |
Polyunsaturated fat | 1.5 gm | 10.71% |
Dietary fiber | 0.45 gm | 1.8% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 32.85 gm | 82.13% |
Total Carbohydrate | 13.65 gm | 4.66% |
Total Sugars | 9.75 gm | 39% |
Protein | 10.05 gm | 14.78% |
AVOID TOO MUCH | ||
GET ENOUGH |