1 medium bowl (150 gm)
1 medium bowl (150 gm)
124 KCal per serving
356 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Water, Rice(13%), Onion, Beans, Carrot, KNOL-KHOL, Beetroot, Coconut, CAULIFLOWER, Edible Vegetable Oil, Bread Cubes, Salt, Garlic Paste, Ghee, Lemon Juice, OTHER CONDIMENTS & SPICES
Tomato(44.2%), Paneer(19.5%), Cream(8.6%), Onion(7.5%), Edible Vegetable Oil, Khoya, Cashew Nut, Garlic, Ginger, Iodised Salt, Spices & Condiments, Sugar, Green Cardamom(0.2%), Cinnamon(0.1%), Green Cardamom Powder(0.1%)
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 4.5 gm | 11.25% |
Total Carbohydrate | 19.5 gm | 6.66% |
Total Sugars | 0.3 gm | 1.2% |
Protein | 1.5 gm | 2.21% |
AVOID TOO MUCH | ||
Saturated fat | 1.5 gm | 10.71% |
Trans fat | 0 gm | |
Cholesterol | 1.5 mg | 0.5% |
Sodium, Na | 300 mg | 13.04% |
GET ENOUGH | ||
Monounsaturated fat | 1.5 gm | 12.5% |
Polyunsaturated fat | 1.5 gm | 10.71% |
Dietary fiber | 0.45 gm | 1.8% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 30.15 gm | 75.38% |
Total Carbohydrate | 11.7 gm | 3.99% |
Total Sugars | 9.9 gm | 39.6% |
Protein | 9.15 gm | 13.46% |
AVOID TOO MUCH | ||
GET ENOUGH |