1 medium bowl (150 gm)
1 medium bowl (150 gm)
124 KCal per serving
250 KCal per serving
Please Log In to see which nutrients are good for you.
Please Log In to see which nutrients are bad for you.
Please Log In to see allergies details of product.
Water, Rice(13%), Onion, Beans, Carrot, KNOL-KHOL, Beetroot, Coconut, CAULIFLOWER, Edible Vegetable Oil, Bread Cubes, Salt, Garlic Paste, Ghee, Lemon Juice, OTHER CONDIMENTS & SPICES
POTATO(28.7%), Tomato(27.5%), Green Capsicum(14.3%), Green Peas(7.1%), BUTTER(5.7%), Edible Vegetable Oil, Cream, Onion(2.8%), Water, Spices & Condiments, Garlic, Iodised Salt, MANGO POWDER
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 4.5 gm | 11.25% |
Total Carbohydrate | 19.5 gm | 6.66% |
Total Sugars | 0.3 gm | 1.2% |
Protein | 1.5 gm | 2.21% |
AVOID TOO MUCH | ||
Saturated fat | 1.5 gm | 10.71% |
Trans fat | 0 gm | |
Cholesterol | 1.5 mg | 0.5% |
Sodium, Na | 300 mg | 13.04% |
GET ENOUGH | ||
Monounsaturated fat | 1.5 gm | 12.5% |
Polyunsaturated fat | 1.5 gm | 10.71% |
Dietary fiber | 0.45 gm | 1.8% |
Details | Weight | % Daily Values |
QUICK FACTS | ||
Total Fat (Lipid) | 18.75 gm | 46.88% |
Total Carbohydrate | 17.1 gm | 5.84% |
Total Sugars | 3.45 gm | 13.8% |
Protein | 3.3 gm | 4.85% |
AVOID TOO MUCH | ||
Saturated fat | 7.95 gm | 56.79% |
Trans fat | 0.3 gm | |
GET ENOUGH |